2022 Terex M1400
2022 Terex M1400 4 Way Split Tracked Washplant, FM120BW Bucket Wheel Washer, Twin Sand Cyclones
2022 Terex M1400 4 Way Split Tracked Washplant, FM120BW Bucket Wheel Washer, Twin Sand Cyclones
Condition | Used |
---|---|
Manufacturer | Terex |
Model | M1400 |
Year of Manufacture | 2022 |
Inspection Report - Summary
0 | Problem: Needs attention/repair to work as expected | |
0 | Imperfection: Will need attention in near future | |
0 | Imperfection: May need Attention | |
0 | Acceptable: As expected for age & type of item | |
32 | Acceptable: Free of Visible Wear |
Remote Control | Yes |
---|
Operates forward | Yes | |
---|---|---|
Hopper / feeder | ||
Crusher Adjustment | ||
Conveyors Drive | ||
Conveyors Folding | ||
Vibration Motors |
Engine housing | ||
---|---|---|
Steps, hands and rails | ||
Catwalks | ||
Paintwork | ||
Conveyor frames | ||
Conveyor Belt | ||
Hopper walls | ||
Chassis |
Smoke Levels | ||
---|---|---|
Oil Condition | ||
Belts condition | ||
Coolant Condition | ||
Filters | ||
Exhaust Condition |
Hoses & Lines | ||
---|---|---|
Valves | ||
Cylinders |
Walls & Liners | ||
---|---|---|
Grizzly Fingers | ||
Springs |
Crusher Type | Wash Plant | |
---|---|---|
Crusher Housing | ||
Wear Condition |
Vibrating Grid | Yes | |
---|---|---|
Tipping Grid | Yes | |
Grid Condition |
Conveyors Condition | ||
---|---|---|
Conveyor Motors | ||
Belts Condition |
Pads Type | Triple Grouser | |
---|---|---|
Pads Width | 450 mm |
Safety Lock Out/Stop | Yes | |
---|---|---|
Travel Alarm | Yes | |
Emergency switches |
CE Marked | Yes | |
---|---|---|
CE Certificate | Yes | |
User Manual | Yes | |
Service Record | Yes |