Unused Hitachi ZX70-5A
Unused Hitachi ZX70-5A 600mm Pads, QH, Piped, A/C (Meter Reading: 11 Hours)
Unused Hitachi ZX70-5A 600mm Pads, QH, Piped, A/C (Meter Reading: 11 Hours)
Condition | Unused |
---|---|
Manufacturer | Hitachi |
Model | ZX70-5A |
Weight | 6700 Kg |
Hours | 11 |
Inspection Report - Summary
0 | Problem: Needs attention/repair to work as expected | |
0 | Imperfection: Will need attention in near future | |
0 | Imperfection: May need Attention | |
0 | Acceptable: As expected for age & type of item | |
31 | Acceptable: Free of Visible Wear |
Blade | No |
---|
Pump Noises | ||
---|---|---|
Drive Train | ||
Electrics |
Cleanliness | ||
---|---|---|
Seat Condition | ||
Switches | ||
Gauges | ||
Air Conditioning | Yes | |
Air Con Condition | ||
Cab Door | ||
Windows | ||
Wiper | ||
Floor mat | ||
Structure | ||
Mirrors | ||
Heater |
Engine Make | Yanmar | |
---|---|---|
Engine Model | 4TNV98-AVHBW | |
Smoke Levels | ||
Belts Condition | ||
Noise Levels |
Boom Type | Boom 3.72 m | |
---|---|---|
Boom Condition | ||
Check Valves | Yes | |
Cylinder | ||
Pins & Bushings |
Stick Condition | ||
---|---|---|
Check Valves | Yes | |
Cylinder Condition | ||
Pins & Bushings |
Bucket Type | Diggng | |
---|---|---|
Bucket Width | 400 mm | |
Bucket Condition |
No. of AUX Lines | 2 | |
---|---|---|
Hydraulic Pump | ||
Valve Block | ||
Swivel Motor | ||
Hydraulic Hoses |
Pads Type | Metal | |
---|---|---|
Expandable Tracks | No | |
Pads Width | 600 mm | |
Track Motor Condition | ||
Track Frame Condition |
Weight | 6950 kg |
---|
Seat Belt | Yes | |
---|---|---|
Horn | Yes | |
Safety Lock Out/Stop | Yes | |
Travel Alarm | Yes |
CE Marked | Yes | |
---|---|---|
CE Certificate | Yes | |
EPA Marked | Yes | |
User Manual | Yes |
Demo Video
Walk Around Video
Downloads
Manufacturer Brochure | View document |
---|---|
Spare Parts List | View document |